Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/28/2024 |
Captive / Cultivated? | Wild-caught |
Group | Kantonsschule Zuercher Unterland |
Observations | Das Insekt wirde auf einem Sportplatz einer Grundschule gefangen. Es war steinig/sandig am Rande eines Betonfussbalfeldes. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Formicidae |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | Midori 1:20'000 |
Gel images |
|
Protocol notes | 1. Vortex und Zentrifuge verwechselt Anschliessend korrigiert |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | Der Geltest war positiv |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Formicidae was found to be postive for Wolbachia. |