Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 10/22/2024 |
Captive / Cultivated? | Wild-caught |
Group | John Overton High School |
Observations | Arthropod was collected in the backyard of a house. The backyard was grassy, had many plants growing and grown, had pear & apple trees, and the soil was a little dry. |
Putative identification | Arthropoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |