Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/27/2024 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | I fought my bug in the tall grass area near the trees at the GSU Armstrong campus. We used the sweep net nothin to collect the insects. It was mildly hot outside. |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera |
Methods |
|
Extraction kit | |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Medium |
Explanation of confidence level | This is because my insect came back with neither it being positive or negative with Wolbachia |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |