Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 11/01/2024 |
Captive / Cultivated? | Wild-caught |
Group | Davies Career and Technical High School |
Observations | It was hopping in a feild near a different building. It was caught while resting |
Putative identification | Arthropoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | The bug doesn’t have Wolbachia but it showed up in the control. My arthropod had no band which means the grasshopper did not have Wolbachia |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Arthropoda was found to be negative for Wolbachia. |