Sample information |
|
Picture |
![]() |
---|---|
Location | No map location data available. |
Collection date | 11/12/2024 |
Captive / Cultivated? | Wild-caught |
Group | Walton High School |
Observations | The arthropod had some orange on the sides and many legs, but otherwise the arthropod was dark in color other than its legs which were pale or tan. The exoskeleton is hard and thick. The arthropod had two antennas on the top of its head. When threatened the arthropod curls up. |
Putative identification | Arthropoda Myriapoda Diplopoda Polydesmida Euryuridae Euryurus Euryurus evides |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Gonads dissected |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
![]() |
Protocol notes | We did not have good bands resulting in inconclusive results. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | High |
Explanation of confidence level | We did not have any good results. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |