Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | 11/14/2024 |
Captive / Cultivated? | Wild-caught |
Group | Walton High School |
Observations | Brownish in color, with a tint of red on the head. The abdomen has some black as well. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Formicidae Lasius |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
![]() |
Protocol notes | Lane 11 |
Results |
|
Wolbachia presence | No |
Confidence level | Low |
Explanation of confidence level | Control groups did not group, positive did not show up and the negative showed up. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Lasius was found to be negative for Wolbachia. |