Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/19/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | Found this Ant in St. Paul on September 19 of 2024. Temperature was mid 70 roughly 75/76. Arthropod is very small and was found in a ant colony of similar arthropods. |
| Putative identification | Arthropoda Insecta Hymenoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | Low |
| Explanation of confidence level | Low beacuse I didn’t have any DNA |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Hymenoptera was found to be negative for Wolbachia. |

Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid