Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | 09/15/2024 |
Captive / Cultivated? | Wild-caught |
Group | St. Paul Academy and Summit School |
Observations | It was an ant with a three-part body where each section had an equal size. It has six legs and antennae but no wings. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | SeeGreen |
Gel images |
![]() |
Protocol notes | In the gel image screenshot, my arthropod is lane 5. |
Results |
|
Wolbachia presence | Yes |
Confidence level | Medium |
Explanation of confidence level | My lane has a line where Wolbachia should be, but it’s very faint. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hymenoptera was found to be postive for Wolbachia. |