Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/14/2025 |
Captive / Cultivated? | Wild-caught |
Group | Commonwealth Charter Academy |
Observations | Moving around on plant. Eating plant material. |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera Aphididae Myzus Myzus persicae |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | Other |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |