Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 02/14/2025 |
Captive / Cultivated? | Captive / Cultivated |
Group | John Overton High School |
Observations | Specimen acquired through bugsincyberspace.com, so the exact location of origin is unknown. |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera Gyrinidae Gyrinus |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TAE |
DNA stain | SYBR Safe |
Gel images |
![]() |
Protocol notes | Arthropod debris was present in the sample after DNA purification, leading to arthropod fragments and smudges in the gel. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | Smudges were present on the gel. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |