Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | 02/27/2025 |
Captive / Cultivated? | Wild-caught |
Group | Thomas Jefferson High School for Science and Technology |
Observations | The arthropod is a black beetle, no other coloring. It is small, width at 0.5 inches. Beetle is slightly curved, legs are still intact. There are ridges among the abdomen. |
Putative identification | Arthropoda Hexapoda Insecta Coleoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |