Sample information |
|
Picture |
![]() ![]() |
---|---|
Location | |
Collection date | 03/11/2025 |
Captive / Cultivated? | Wild-caught |
Group | Thomas Jefferson High School for Science and Technology |
Observations | In stream when caught. |
Putative identification | Arthropoda Hexapoda Insecta Hemiptera Gerridae Aquarius Aquarius remigis |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Partial abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
![]() |
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | Controls worked, and band showed up with very strong results. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Aquarius remigis was found to be postive for Wolbachia. |