Sample information |
|
Picture |
![]() |
---|---|
Location | |
Collection date | |
Captive / Cultivated? | Wild-caught |
Group | Thomas Jefferson High School for Science and Technology |
Observations | Collected on a rock in the soil on a cloudy day, 45 deg F. Has short hair strands coming off of its body with 6 legs and 2 long antennae. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Formicidae Camponotus |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | |
Confidence level | |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |