Sample information |
|
| Picture |
|
|---|---|
| Location | No map location data available. |
| Collection date | 03/12/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Thomas Jefferson High School for Science and Technology |
| Observations | Very small arthropod that was found rolled up, and still seems to be almost rolled up. It has a distinct light and dark gray pattern on the outside, and has many legs inside its shell. |
| Putative identification | Arthropoda |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | |
| Confidence level | |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid