Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 03/11/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Thomas Jefferson High School for Science and Technology |
| Observations | eight legs, banded with alternating dark and light brown coloration. Visible eyes and fangs at the front, darker spotted pattern on abdomen |
| Putative identification | Arthropoda Arachnida Araneae |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | lysis |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | Very confident due to clear band |
| Wolbachia 16S sequence | Download FASTA
Download AB1
|
| Arthropod COI sequence | Download FASTA
Download AB1
|
| Summary | The Araneae was found to be postive for Wolbachia. |

American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid
Blattella germanica