Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/11/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Penn State Lehigh Valley |
| Observations | when catching the white/cream color moth it was flying away from us and kept hiding we eventually found it and it was trying to escape the net |
| Putative identification | Arthropoda Insecta Lepidoptera Pieridae Pieris Pieris rapae |
Methods |
|
| Extraction kit | qiagen blood and tissue |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | 1X TAE |
| DNA stain | SYBR Green |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Pieris rapae was found to be negative for Wolbachia. |


American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid
Blattella germanica