Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/29/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Berkshire Community College |
| Observations | Very warm and dry autumn evening with a temperature of 65 F. Specimen was collected in a plastic tube in the backyard of an urban, but park-like setting. Specimen was immediately placed in freezer to best preserve specimen. |
| Putative identification | Arthropoda Arachnida Araneae Pholcidae Pholcus Pholcus phalangioides |
Methods |
|
| Extraction kit | Monarch DNA extraction (NEB) |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | lysis |
| DNA stain | New England Bio Labs 1kb Plus DNA Ladder for safe stains |
| Gel images |
|
| Protocol notes | We followed the protocol, with the exception of making a pipetting error on the positive control sample. |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Low |
| Explanation of confidence level | We added DNA ladder to every sample, making the results difficult to interpret. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |












American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid
Blattella germanica