Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/15/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Chelmsford High School |
| Observations | Small pond bordered by tall green grasses and vegetation, and grass around. |
| Putative identification | Arthropoda Insecta Lepidoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit. |
| DNA extraction location | Partial abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | 20 minutes |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | My data was clear and I am pretty confident.. |
| Wolbachia 16S sequence | Download AB1
|
| Arthropod COI sequence |
|
| Summary | The Lepidoptera was found to be postive for Wolbachia. |


Portland State University – Nebria brevicollis
Portland State University – Culicidae
Portland State University – Formicidae
Portland State University – Staphylinidae
Portland State University – Polistes dominula