Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/17/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | My fly was very big and found in my friends house. Fly is a solitary bug. |
| Putative identification | Arthropoda Insecta Diptera Calliphoridae Calliphora Calliphora vicina |
Methods |
|
| Extraction kit | Qiagen DNeasy Blood and Tissue Kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | Lanes 6 and 7. |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | There is no band in lane 7 which is the wolbachia primer. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download AB1
|
| Summary | The Calliphora vicina was found to be negative for Wolbachia. |

European Paper Wasp
Woodworm Ant