Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 12/04/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Benedictine University |
| Observations | collected by Fall 2025 students |
| Putative identification | Arthropoda Insecta Diptera Tipulidae Nephrotoma |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | my percent identity was 99.48%. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Nephrotoma was found to be postive for Wolbachia. |


American Bird
Wolbachia data
Meadow Katydid
Blattella germanica