Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/07/2025 |
| Captive / Cultivated? | Captive / Cultivated |
| Group | St. Paul Academy and Summit School |
| Observations | I was given this cricket by my sister because she had a lot of them for feeding her pet leopard gecko. They were purchased from Petco. It was kept at room temperature in the store. I do not know where Petco gets all of these crickets. |
| Putative identification | Arthropoda Insecta Orthoptera Gryllidae Acheta Acheta domesticus |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit. |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | There was a very clear line confirming that it was, in fact, an arthropod, but there was no second line. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download AB1
|
| Summary | The Acheta domesticus was found to be negative for Wolbachia. |


EG Wolbachia 7L
7A
Millipede 7F
Coleoptera
Emily Yocum- Reticulitermes flavipes