Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/08/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | This bug was caught in the fall it was a bit cold out, I found it near the sidewalk. There were many ants but I chose just one. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | The controls did work |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download AB1
|
| Summary | The Formicidae was found to be negative for Wolbachia. |

Lucy B- Arthropod
Spider
Pavement Ant solomon
Soil Centipede