Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 11/04/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Hamburg Area High School |
| Observations | About 5mm long, black head and midsection with a light brown towards the end. Black legs. It was winged and had antennas. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae Myrmica |
Methods |
|
| Extraction kit | DNeasy (Qiagen) |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TBG |
| DNA stain | SYBR-SAFE |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Low |
| Explanation of confidence level | Low because the PCR reaction did not work. We think this is because the controls did not contain any bands. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |


Wolbachia Project
Brookelynn Foote- Coccinellidae
Maile Bentz- Harmonia axyridis
Madison Adams – Harmonia axyridis