Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 07/07/2021 |
Captive / Cultivated? | Wild-caught |
Group | Norwich Free Academy |
Observations | Found being carried by ant |
Putative identification | Arthropoda Hexapoda Insecta |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | We used the abdomen of the arthropod. |
Results |
|
Wolbachia presence | Yes |
Confidence level | Low |
Explanation of confidence level | Nothing really appeared |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Insecta was found to be postive for Wolbachia. |