Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 08/24/2021 |
| Captive / Cultivated? | Wild-caught |
| Group | The School for Science and Math at Vanderbilt |
| Observations | I found this beetle dead around spider webs under my backyard stairs. I looked like this beetle has been on the spider webs for a long while. |
| Putative identification | Arthropoda Insecta Coleoptera Scarabaeidae |
Methods |
|
| Extraction kit | DNeasy (Qiagen) |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | |
| Confidence level | |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |



American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid
Blattella germanica