Sample information |
|
| Picture |
|
|---|---|
| Location | Approximate location: 36.01, -84.27 |
| Collection date | 09/09/2026 |
| Captive / Cultivated? | Wild-caught |
| Group | Oak Ridge High School |
| Observations | I found it on my desk in the classroom. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | 1X TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | I followed protocol. |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | Because the controls worked so our should have too. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence | Download AB1
|
| Summary | The Formicidae was found to be negative for Wolbachia. |


Wasp?
Castleback Orb Weaver