Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/11/2021 |
Captive / Cultivated? | Wild-caught |
Group | Owego Free Academy |
Observations | Small town, grassy and shaded area during the day. Came out at night, flew close to the ground and would land in the grass |
Putative identification | Arthropoda Hexapoda Insecta Lepidoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |