Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 05/02/2021 |
Captive / Cultivated? | Wild-caught |
Group | South Plainfield High School |
Observations | Female culex mosquito |
Putative identification | Arthropoda Hexapoda |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TBE |
DNA stain | Other |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hexapoda was found to be postive for Wolbachia. |