Sample information |
|
| Picture |
|
|---|---|
| Location | Approximate location: 39.83, -84.90 |
| Collection date | 03/30/2022 |
| Captive / Cultivated? | Wild-caught |
| Group | Richmond High School |
| Observations | Emerald green, iridescent, brown legs, vertical imprinted pattern on shell, elongated thorax |
| Putative identification | Arthropoda Insecta Coleoptera Carabidae Chlaenius |
Methods |
|
| Extraction kit | Thermoscientific GeneJet Genomic Purification |
| DNA extraction location | Partial abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | Edvotek Gel Electrophoresis |
| Buffer | TAE |
| DNA stain | SYBR Safe |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Medium |
| Explanation of confidence level | There weren’t enough wells to test a control therefore the control was N/A Our electrophoresis was preformed without precision
|
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

Millipede
Brown Widow
(no title)
Texas Carpenter Ant
Boxelder Bug (Hemiptera)