Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/23/2022 |
Captive / Cultivated? | Wild-caught |
Group | Kantonsschule Zuercher Unterland |
Observations | bush, around the school, on the outskirts of town |
Putative identification | Arthropoda Hexapoda Insecta Blattodea Ectobiidae Ectobius Ectobius vittiventris |
Methods |
|
Extraction kit | Instagene Matrix |
DNA extraction location | body without wings |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA stain is Midori |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | The Wolbachia PCR will have to be repeated |
Wolbachia 16S sequence | |
Arthropod COI sequence | Download FASTA
Download AB1
|
Summary | The Ectobius vittiventris was found to be negative for Wolbachia. |