Sample information |
|
Picture |
|
---|---|
Location | No map location data available. |
Collection date | 01/23/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Chilly and windy outside, 65 degrees, collected at 1:20 by pond on Georgia Southern Armstrong campus. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | |
DNA extraction location | body without wings |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | New to extracting DNA. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hymenoptera was found to be negative for Wolbachia. |