Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 01/10/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Collected 10 January, 2023 at 10 A.M. Collected with Beat Stick and Canvas Environment: Flower bed:Azalea Bush
|
Putative identification | Arthropoda Hexapoda Insecta Hemiptera |
Methods |
|
Extraction kit | |
DNA extraction location | Rear half |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | Yes |
Confidence level | High |
Explanation of confidence level | Results for controls appeared as expected, with clear and correctly sized bands. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hemiptera was found to be postive for Wolbachia. |