Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 04/05/2023 |
Captive / Cultivated? | Wild-caught |
Group | Arroyo High School |
Observations | 2 cm in length, clear yellow legs, orange antennas with dark black eyes, dark brown abdomen, sharp brown pinchers. |
Putative identification | Arthropoda Crustacea |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |