Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/11/2023 |
Captive / Cultivated? | Wild-caught |
Group | Antioch High School |
Observations | Green, small deceased. |
Putative identification | Arthropoda Chelicerata Arachnida Araneae Araneidae |
Methods |
|
Extraction kit | promega wizard SV |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TBE |
DNA stain | SYBR Safe |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | I was a bit too unsure about if we had Wolbachia but turned out we didn’t, and I expected that a little. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Araneidae was found to be negative for Wolbachia. |