Sample information |
|
| Picture |
|
|---|---|
| Location | No map location data available. |
| Collection date | 08/21/2023 |
| Captive / Cultivated? | Wild-caught |
| Group | Georgia Southern University |
| Observations | Collection Date: 8/21/2023 Time Collected: 1:17 PM Location: Left field near Aquaponics Center of Armstrong Campus Environment: Short and tall grass Collection Method: Sweep Net & Bug Jar Weather: Hot and sunny with partial clouds and light rain |
| Putative identification | Arthropoda Insecta Hemiptera |
Methods |
|
| Extraction kit | |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | Other |
| Gel images |
|
| Protocol notes | DNA extraction kit of in-house reagents was used |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | Medium |
| Explanation of confidence level | Medium confidence due to positive control bands and sample bands matching, only medium due to negative control and no template control not showing up |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Hemiptera was found to be postive for Wolbachia. |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid