Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 08/08/2023 |
Captive / Cultivated? | Wild-caught |
Group | Georgia Southern University |
Observations | Specimen was collected in front of the student union underneath a tree at the main intersection of the sidewalk. It was a bright summer day, partly cloudy w/o precipitation, temperature was a mild 87 degrees. The habitat of the insect was in the dirt under moderate foliage. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Other |
Gel images |
|
Protocol notes | DNA extraction kit of in-house reagents was used. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | The controls were set up appropriately with no false negatives or positive along with no bands appearing in the NTC. When comparing my result with the Negative control, they appeared identical. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hymenoptera was found to be negative for Wolbachia. |