Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 03/24/2024 |
Captive / Cultivated? | Wild-caught |
Group | Scientists in Residence |
Observations | The fly was sitting on a carpet outside in the morning. It looked similar to a mosquito with long legs and a tail. |
Putative identification | Arthropoda Hexapoda Insecta Diptera Mycetophilidae |
Methods |
|
Extraction kit | DNeasy (Qiagen) |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniOne |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | The Wolbachia band was absent. |
Wolbachia 16S sequence | |
Arthropod COI sequence | Download FASTA
Download AB1
|
Summary | The Mycetophilidae was found to be negative for Wolbachia. |