Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 05/13/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | California Academy of Mathematics and Science |
| Observations | The bug was found in a dry, sparse environment. Crawling in green weeds. Dirt and not too much plants growing around the area. The temperature was around 64º-68ºF. |
| Putative identification | Arthropoda Insecta Coleoptera Coccinellidae |
Methods |
|
| Extraction kit | tweezers |
| DNA extraction location | body without wings |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | Fast Blast |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | Medium |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Coccinellidae was found to be postive for Wolbachia. |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid