Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 05/15/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | California Academy of Mathematics and Science |
| Observations | Found in wet, damp dirt. Dirt was moist and the surrounding area was moist as well. Found near bushes. Crawling in dirt. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae |
Methods |
|
| Extraction kit | tweezers |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | Fast Blast |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | Medium |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Formicidae was found to be postive for Wolbachia. |


American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid
Blattella germanica