Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/03/2024 |
Captive / Cultivated? | Captive / Cultivated |
Group | Galileo Academy of Science and Technology |
Observations | Black, 6 legs, 2 wings, 2 eyes, 2 antennaes |
Putative identification | Arthropoda Hexapoda Insecta |
Methods |
|
Extraction kit | BABEC |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TAE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | Taq polymerase Annealing temperatures for each PCR reaction. |
Results |
|
Wolbachia presence | No |
Confidence level | High |
Explanation of confidence level | the band was very clear. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Insecta was found to be negative for Wolbachia. |