Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/28/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | Kantonsschule Zuercher Unterland |
| Observations | Vor der Haustür im Garten, auf einer gemähten Wiese. Keine Blumen, Büsche oder Bäume, nur Rasen. |
| Putative identification | Arthropoda Insecta Diptera Anthomyiidae |
Methods |
|
| Extraction kit | Instagene Matrix |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | TBE |
| DNA stain | Midori 1:20'000 |
| Gel images |
|
| Protocol notes | 1. Wir haben Vortex zunächst mit einer Zentrifuge verwechselt, anschliessend haben wir versucht es auszugleichen. |
Results |
|
| Wolbachia presence | Yes |
| Confidence level | High |
| Explanation of confidence level | Der Geltest kam als akurat und positiv raus, was heisst das wir es richtig gemacht haben mussten |
| Wolbachia 16S sequence | Download FASTA
Download AB1
|
| Arthropod COI sequence | Download FASTA
Download AB1
|
| Summary | The Anthomyiidae was found to be postive for Wolbachia. |




Bombus impatients (Eastern Bumblebee)
Agelenopis
My Data
Common Eastern Bumble Bee (Bombus impatiens)
American Bird