Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 10/13/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | I found this medium-sized and oval-shaped bug with lots of legs under a piece of cement in my backyard. I collected it in the fall, in the evening, and the temperature was 52°F. |
| Putative identification | Arthropoda Malacostraca Isopoda |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Rear half |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Low |
| Explanation of confidence level | I did not get a band for Wolbachia or Arthropod. |
| Wolbachia 16S sequence |
N/A
BLAST at The Wolbachia Project BLAST at NCBI
|
| Arthropod COI sequence |
N/A
BLAST at The Wolbachia Project BLAST at NCBI
|
| Summary | |

Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid