Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 09/19/2024 |
Captive / Cultivated? | Wild-caught |
Group | St. Paul Academy and Summit School |
Observations | Brown body, light brown legs |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera |
Methods |
|
Extraction kit | DNeasy (Qiagen) blood and tissue kit |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Duplex Reaction |
Gel electrophoresis system | MiniPCR |
Buffer | TBE |
DNA stain | GelGreen |
Gel images |
|
Protocol notes | |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Hymenoptera was found to be negative for Wolbachia. |