Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/16/2024 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | Ant was found on the sidewalk by my house. I collected it in the afternoon. It was 84 degrees. There were only a few ants around. |
| Putative identification | Arthropoda Insecta Hymenoptera Formicidae |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Whole arthropod |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | |
| Explanation of confidence level | no band seen |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |


Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid