Sample information |
|
| Picture |
|
|---|---|
| Location | No map location data available. |
| Collection date | 01/30/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | Georgia Southern University |
| Observations | It was crazy and i did what i had to do for this class and found my insect quick but it was little insects outside. |
| Putative identification | Arthropoda Insecta Hymenoptera |
Methods |
|
| Extraction kit | |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Single Reaction |
| Gel electrophoresis system | Standard electrophoresis system |
| Buffer | TAE |
| DNA stain | Other |
| Gel images |
|
| Protocol notes | |
Results |
|
| Wolbachia presence | No |
| Confidence level | Medium |
| Explanation of confidence level | |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Hymenoptera was found to be negative for Wolbachia. |

Common Eastern Bumble Bee (Bombus impatiens)
American Bird
Spotted crane fly
Wolbachia data
Meadow Katydid