Sample information |
|
| Picture |
|
|---|---|
| Location | |
| Collection date | 09/04/2025 |
| Captive / Cultivated? | Wild-caught |
| Group | St. Paul Academy and Summit School |
| Observations | Found in the grass of my front yard! There were also other wasps like it nearby. |
| Putative identification | Arthropoda Insecta Hymenoptera |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit. |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniPCR |
| Buffer | TBE |
| DNA stain | SeeGreen |
| Gel images |
|
| Protocol notes | Followed Wolbachia Project protocols. |
Results |
|
| Wolbachia presence | Unknown |
| Confidence level | Low |
| Explanation of confidence level | I did not have DNA show up, so do not know if I had Woldbachia |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | |

Armadillidium vulgare
Bee
Ground Beetle
House Cricket 8A
6J Ant