Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 07/07/2021 |
Captive / Cultivated? | Wild-caught |
Group | Norwich Free Academy |
Observations | This ant was very fierce, it bit on my glove and held on very fierce, I tried pulling him and resulted in breaking the connection between his head and body, the ant still held on, I was very surprised, this any can still bit very hard even if it’s body got separated from it’s head! I had to smush it’s head to get him to not bite. This ant is 1.2cm long and it has 4 sections on the last part of the body. Very large and fierce, found in a park, found in the part where there is all soil and behind the ant was a wall of leafs/bushes. Found in this park next to the Mohegan park. |
Putative identification | Arthropoda Hexapoda Insecta Hymenoptera Formicidae Camponotus |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | This ant is the 3rd hole, bottom to top. This ant was very big so I cut it’s abdomen off and massed it. This ant was the same specials as my other experiment but I did this ant first and had some problems. |
Results |
|
Wolbachia presence | No |
Confidence level | Medium |
Explanation of confidence level | I am confident, even though this ant was the 1st experiment, I still think I did it without big problems and cause my other experiment of the other ant turned out to be both negative and they are the same species found in the same place so I am confident in this but it is my 1st experiment so I give this a medium confidence. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Camponotus was found to be negative for Wolbachia. |