Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 07/06/2021 |
Captive / Cultivated? | Wild-caught |
Group | Norwich Free Academy |
Observations | Segmented, oval body, long antennae, 6 legs, brown in color, collected in shaded area in leaf litter. |
Putative identification | Arthropoda Hexapoda Insecta Blattodea Cryptocercidae Cryptocercus |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Abdomen |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | Used abdomen of wood roach. In 3rd well. |
Results |
|
Wolbachia presence | Yes |
Confidence level | Low |
Explanation of confidence level | Band was blurry, positive control N/A, slightly lower than SS |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary | The Cryptocercus was found to be postive for Wolbachia. |