Sample information |
|
Picture |
|
---|---|
Location | |
Collection date | 07/06/2021 |
Captive / Cultivated? | Wild-caught |
Group | Norwich Free Academy |
Observations | I found it in a field of grass while standing up. It was also near a stream, it was also 88 degrees, we were near a shaded tree when we caught it. The grass wasn’t tall, the legs are long and it goes skinnier as it goes down. There are long lines on the body, the skin texture is different than others. The skin texture is is black on top and on the bottom whiter than the top. |
Putative identification | Arthropoda Hexapoda Insecta Orthoptera Phalangopsidae |
Methods |
|
Extraction kit | Edwards Buffer |
DNA extraction location | Whole arthropod |
Single or Duplex PCR | Single Reaction |
Gel electrophoresis system | Standard electrophoresis system |
Buffer | TAE |
DNA stain | Fast Blast |
Gel images |
|
Protocol notes | I used the whole bug and put it in a tube and mashed it up. |
Results |
|
Wolbachia presence | Unknown |
Confidence level | Low |
Explanation of confidence level | We messed up in the beginning by adding the SS with the positive and later on added the SS in the second to last well. The bands also didn’t show up that much and didn’t show that good of a results. |
Wolbachia 16S sequence | |
Arthropod COI sequence |
|
Summary |