Sample information |
|
| Picture |
|
|---|---|
| Location | Approximate location: 40.29, -76.88 |
| Collection date | 08/31/2026 |
| Captive / Cultivated? | Captive / Cultivated |
| Group | Commonwealth Charter Academy |
| Observations | On flower in HACC pollinator garden. Black and yellow, striped on abdomen, wings have black spots on bottom half |
| Putative identification | Arthropoda Insecta Coleoptera Cantharidae Chauliognathus Chauliognathus pensylvanicus |
Methods |
|
| Extraction kit | DNeasy (Qiagen) blood and tissue kit |
| DNA extraction location | Abdomen |
| Single or Duplex PCR | Duplex Reaction |
| Gel electrophoresis system | MiniOne |
| Buffer | 1X TBE |
| DNA stain | GelGreen |
| Gel images |
|
| Protocol notes | Followed duplex PCR & Minione gel procedures. Refer to label 15 on gel image. |
Results |
|
| Wolbachia presence | No |
| Confidence level | High |
| Explanation of confidence level | Vivid band for Arthropod CO1. |
| Wolbachia 16S sequence | |
| Arthropod COI sequence |
|
| Summary | The Chauliognathus pensylvanicus was found to be negative for Wolbachia. |


ABRHS 2026 – Ant – 12-3 Synemosyna Formica
ZETNJM Hymenoptera
CON-SCA Hemiptera
CONDJ Hemiptera